This 4 bedroom, 3 bath, 1,820 square foot House is located at 3107 Jacob Drive, Eagle Pass, TX 78852 has been on LisaSalinasRussell.cbpshomes.com for 9 days. This property is listed by Realty Executives of Eagle Pass for $372,000 and is located in the Terra Verde Estates community of Eagle Pass, TX.
Description provided by LisaSalinasRussell.cbpshomes.com| MLS # | 2021814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Realty Executives of Eagle Pass | Ruth Barrera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Terra Verde Estates |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Terra Verde Estates) | |
Price: $372,000 low | high Med: $372,000 sqft: 1,820 low | high Med: 1,820 $ / sqft: $204 low | high Med: $204 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Terra Verde Estates |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Terra Verde Estates) | |
Price: $372,000 low | high Med: $372,000 sqft: 1,820 low | high Med: 1,820 $ / sqft: $204 low | high Med: $204 On site: 9 low | high Med: 9 | |