Beautiful 3-Bedroom, 2-Bathroom, Single Story Home in Highly-Desirable Hidden Trails Neighborhood in Bulverde! Fantastic Neighborhood Amenities Include Sparkling Pool, Sports Courts, Playground, & Walking/Bike Trails. Handsome, Contemporary Curb Appeal with Neutral Colors & Inviting Covered Front Porch. Foyer Leads to Spacious Open Floor Plan with Living/Dining Open to Gourmet Kitchen Featuring Granite Countertops, Stainless Steel Appliances Included, & Peninsula Island for Serving. Spacious Primary Bedroom Suite with Full Bathroom. Nicely-Sized Secondary Bedrooms with Full Bathroom Featuring Tub/Shower. Laundry Room with Washer/Dryer Included. 2-Car Attached Garage with Opener. Spacious Backyard with Privacy Fence, Perfect for Play & Relaxation. Comal ISD Schools. Make This Your Beautiful New Home! Pets Case By Case
| MLS # | 2021716 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | Davidson Properties, Inc. | Anabel Seibel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 080801076400 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $1,895 low | high Med: $296,450 sqft: 1,464 low | high Med: 1,566 $ / sqft: $1 low | high Med: $190 On site: 8 low | high Med: 130.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $1,895 low | high Med: $296,450 sqft: 1,464 low | high Med: 1,566 $ / sqft: $1 low | high Med: $190 On site: 8 low | high Med: 130.5 | |